UTI Mutual Fund – UTI Monthly Portfolio Disclosure | यूटीआई मासिक पोर्टफोलियो प्रकटीकरण
UTI (UTI Mutual Fund) Monthly Portfolio Disclosure | यूटीआई मासिक पोर्टफोलियो प्रकटीकरणयूटीआई मासिक पोर्टफोलियो प्रकटीकरण | यूटीआई मासिक पोर्टफोलियो समर्पण
प्रिय निवेशक,
यूटीआई म्यूचुअल फंड की ओर से शुभकामनाएं!
सेबी के परिपत्र संख्या सेबी/एचओ/आईएमडी/डीएफ2/सीआईआर/पी/2018/92 दिनांक 05 जून 2018 के अनुसरण में, यूटीआई म्यूचुअल फंड की योजनाओं का पोर्टफोलियो अब उपलब्ध है।
Repo Rate RBI MPC Meeting key announcement | रेपो रेट 6.5 पर बरकार RBI MPC की बैठक की मुख्य घोषणाएँ
महीने के अंत की योजना का पोर्टफोलियो हमारी वेबसाइट https://www.utimf.com/downloads पर उपलब्ध है। पोर्टफोलियो तक पहुँचने का लिंक यहाँ है।
यूटीआई निफ्टी 50 इंडेक्स फंड (UTI Mutual Fund)
यदि आपको किसी और सहायता या स्पष्टीकरण की आवश्यकता है, तो हमारे ग्राहक सहायता नंबर – 1800 266 1230 पर संपर्क करें।
आपको हमेशा हमारे सर्वोत्तम प्रयासों का आश्वासन देता हूँ।
सस्नेह,
यूटीआई म्यूचुअल फंड
UTI Monthly Portfolio Disclosure | यूटीआई मासिक पोर्टफोलियो प्रकटीकरण
Dear Investor,
Greetings from UTI Mutual Fund! UTI Mutual Fund
In pursuance to SEBI Circular No. SEBI/HO/IMD/DF2/CIR/P/2018/92 dated June 05, 2018, the Portfolio of the schemes of UTI Mutual Fund is now available.
The month ending scheme portfolio is available on our website at https://www.utimf.com/downloads. The link for accessing the portfolio is here.
UTI Nifty 50 Index Fund
UTI MUTUAL FUND | |||||||||||
UTI Nifty 50 Index Fund | |||||||||||
PROVISIONAL AND UNAUDITED PORTFOLIO DISCLOSURE AS OF 30/11/2023 (Market value in Lacs) | |||||||||||
NAME OF THE INSTRUMENT | RATING/INDUSTRY | QUANTITY | MARKET-VALUE | % TO NAV | ISIN | Yield to call (AT1 and ATII Bonds) | Yield | ||||
EQUITY AND EQUITY RELATED | |||||||||||
(a) Listed/awaiting listing on Stock Exchanges | |||||||||||
EQ – HDFC BANK LIMITED | Banks | 11588671 | 180644.2 | 13.26 | INE040A01034 | ||||||
EQ – RELIANCE INDUSTRIES LTD. | Petroleum Products | 5223952 | 124196.85 | 9.11 | INE002A01018 | ||||||
EQ – ICICI BANK LTD | Banks | 10814428 | 101109.49 | 7.42 | INE090A01021 | ||||||
EQ – INFOSYS LTD. | IT – Software | 5511951 | 80207.15 | 5.89 | INE009A01021 | ||||||
EQ – ITC LTD. | Diversified FMCG | 13673447 | 59588.88 | 4.37 | INE154A01025 | ||||||
EQ – LARSEN & TOUBRO LTD. | Construction | 1866795 | 58042.39 | 4.26 | INE018A01030 | ||||||
EQ – TATA CONSULTANCY SERVICES LTD. | IT – Software | 1582151 | 55179.1 | 4.05 | INE467B01029 | ||||||
EQ – AXIS BANK LTD. | Banks | 4282741 | 46007.35 | 3.38 | INE238A01034 | ||||||
EQ – KOTAK MAHINDRA BANK LTD. | Banks | 2271169 | 39869.24 | 2.93 | INE237A01028 | ||||||
EQ – BHARTI AIRTEL LTD. | Telecom – Services | 3895258 | 39525.18 | 2.9 | INE397D01024 | ||||||
EQ – HINDUSTAN UNILEVER LTD | Diversified FMCG | 1378787 | 35097.71 | 2.58 | INE030A01027 | ||||||
EQ – STATE BANK OF INDIA | Banks | 5926239 | 33468.43 | 2.46 | INE062A01020 | ||||||
EQ – BAJAJ FINANCE LTD. | Finance | 411707 | 29321.36 | 2.15 | INE296A01024 | ||||||
EQ – MAHINDRA & MAHINDRA LTD. | Automobiles | 1382642 | 22782.48 | 1.67 | INE101A01026 | ||||||
EQ – TITAN COMPANY LTD. | Consumer Durables | 644359 | 22492 | 1.65 | INE280A01028 | ||||||
EQ – HCL TECHNOLOGIES LTD. | IT – Software | 1634339 | 21914.85 | 1.61 | INE860A01027 | ||||||
EQ – MARUTI SUZUKI INDIA LTD. | Automobiles | 205256 | 21774.99 | 1.6 | INE585B01010 | ||||||
EQ – ASIAN PAINTS (INDIA) LTD. | Consumer Durables | 696189 | 21720.4 | 1.59 | INE021A01026 | ||||||
EQ – SUN PHARMACEUTICALS INDUSTRIES | Pharmaceuticals & Biotechnology | 1667342 | 20439.11 | 1.5 | INE044A01036 | ||||||
EQ – TATA MOTORS LTD. | Automobiles | 2719182 | 19208.3 | 1.41 | INE155A01022 | ||||||
EQ – NTPC LTD. | Power | 7337361 | 19172.52 | 1.41 | INE733E01010 | ||||||
EQ – ULTRATECH CEMENT LTD. | Cement & Cement Products | 178323 | 16055.58 | 1.18 | INE481G01011 | ||||||
EQ – TATA STEEL LTD. | Ferrous Metals | 12533612 | 16030.49 | 1.18 | INE081A01020 | ||||||
EQ – INDUSIND BANK | Banks | 1007842 | 14775.97 | 1.08 | INE095A01012 | ||||||
EQ – POWER GRID CORPORATION OF INDI | Power | 7037665 | 14705.2 | 1.08 | INE752E01010 | ||||||
EQ – BAJAJ FINSERV LTD. | Finance | 837711 | 14019.09 | 1.03 | INE918I01026 | ||||||
EQ – NESTLE INDIA LTD. | Food Products | 55090 | 13351.7 | 0.98 | INE239A01016 | ||||||
EQ – COAL INDIA LTD. | Consumable Fuels | 3521244 | 12047.94 | 0.88 | INE522F01014 | ||||||
EQ – ADANI ENTERPRISES LTD. | Metals & Minerals Trading | 510534 | 12041.2 | 0.88 | INE423A01024 | ||||||
EQ – TECH MAHINDRA LTD. | IT – Software | 964119 | 11771.41 | 0.86 | INE669C01036 | ||||||
EQ – OIL & NATURAL GAS CORPORATION | Oil | 6022452 | 11740.77 | 0.86 | INE213A01029 | ||||||
EQ – HINDALCO INDUSTRIES LTD. | Non – Ferrous Metals | 2255691 | 11631.47 | 0.85 | INE038A01020 | ||||||
EQ – JSW STEEL LTD. | Ferrous Metals | 1435041 | 11496.11 | 0.84 | INE019A01038 | ||||||
EQ – HDFC LIFE INSURANCE COMPANY LI | Insurance | 1660055 | 11466.83 | 0.84 | INE795G01014 | ||||||
EQ – GRASIM INDUSTRIES LTD. | Cement & Cement Products | 569418 | 11419.39 | 0.84 | INE047A01021 | ||||||
EQ – DR REDDYS LABORATORIES LTD. | Pharmaceuticals & Biotechnology | 188019 | 10882.82 | 0.8 | INE089A01023 | ||||||
EQ – BAJAJ AUTO LTD. | Automobiles | 174784 | 10645.31 | 0.78 | INE917I01010 | ||||||
EQ – ADANI PORTS AND SPECIAL ECONO | Transport Infrastructure | 1234255 | 10188.78 | 0.75 | INE742F01042 | ||||||
EQ – SBI LIFE INSURANCE COMPANY LTD | Insurance | 695641 | 9984.19 | 0.73 | INE123W01016 | ||||||
EQ – CIPLA LTD. | Pharmaceuticals & Biotechnology | 810362 | 9824.02 | 0.72 | INE059A01026 | ||||||
EQ – WIPRO LIMITED | IT – Software | 2177214 | 8992.98 | 0.66 | INE075A01022 | ||||||
EQ – BRITANNIA INDUSTRIES LTD. | Food Products | 182262 | 8844.54 | 0.65 | INE216A01030 | ||||||
EQ – TATA CONSUMER PRODUCTS LTD | Agricultural Food & other Products | 932515 | 8772.63 | 0.64 | INE192A01025 | ||||||
EQ – APOLLO HOSPITALS ENTERPRISE LT | Healthcare Services | 155429 | 8593.59 | 0.63 | INE437A01024 | ||||||
EQ – EICHER MOTORS LTD | Automobiles | 211371 | 8236.92 | 0.6 | INE066A01021 | ||||||
EQ – LTIMindtree Limited | IT – Software | 141660 | 7843.29 | 0.58 | INE214T01019 | ||||||
EQ – HERO MOTOCORP LTD. | Automobiles | 200623 | 7661.89 | 0.56 | INE158A01026 | ||||||
EQ – DIVIS LABORATORIES LTD. | Pharmaceuticals & Biotechnology | 196778 | 7455.33 | 0.55 | INE361B01024 | ||||||
EQ – BHARAT PETROLEUM CORPN LTD. | Petroleum Products | 1473955 | 6422.02 | 0.47 | INE029A01011 | ||||||
EQ – UPL LTD. | Fertilizers & Agrochemicals | 776621 | 4431.79 | 0.33 | INE628A01036 | ||||||
TOTAL:(a) Listed/awaiting listing on Stock Exchanges | 1363095.23 | ||||||||||
TOTAL: EQUITY AND EQUITY RELATED | 1363095.23 | ||||||||||
SHORT TERM DEPOSITS – | |||||||||||
CLEARING CORPORATION OF INDIA LTD. STD – MARGIN | 0 | 13 | * | ** | 0 | ||||||
TOTAL: | 13 | ||||||||||
TOTAL: SHORT TERM DEPOSITS – | 13 | ||||||||||
Others | |||||||||||
NET CURRENT ASSETS | -444.97 | * | |||||||||
TOTAL : | -444.97 | ||||||||||
TOTAL : Others | -444.97 | ||||||||||
TOTAL : UTI Nifty 50 Index Fund | 1362663.26 | ||||||||||
* Percentage to NAV less than 0.01 | |||||||||||
$ Exposure to below Investment Grade/Default | |||||||||||
** Non traded securities | |||||||||||
(a)Details of Default beyond Maturity Date (Fig. in Lakhs) :NIL | |||||||||||
a1) Exposure to Credit Default Swap/Repo in Corporate Bond (Fig in lakhs):NIL | |||||||||||
(b)Total value of nontraded Equity shares: 0 lacs i.e.0% to NAV | |||||||||||
(c)NAV at beginning of half year: 1259682.86 lacs NAV at end:1362663.26 lacs | |||||||||||
Gross Distributable Amount / Dividend% : For details refer to Dividend Table | |||||||||||
Bonus Ratio: | |||||||||||
(e)Total investments in foreign securities/Overseas ETFs/ADRs/GDRs: NIL | |||||||||||
(f)Average Portfolio turnover (%):4.26 | |||||||||||
Scheme Riskometer | |||||||||||
|
|||||||||||
Nifty 50 TRI | |||||||||||
|
|||||||||||
In case you require any further assistance or clarification, contact our Customer Assistance number – 1800 266 1230.
* Percentage to NAV less than 0.01 | ||
$ Exposure to below Investment Grade/Default | ||
** Non traded securities | ||
(a)Details of Default beyond Maturity Date (Fig. in Lakhs) :NIL | ||
a1) Exposure to Credit Default Swap/Repo in Corporate Bond (Fig in lakhs):NIL | ||
(b)Total value of nontraded Equity shares: 0 lacs i.e.0% to NAV | ||
(c)NAV at beginning of half year: 1259682.86 lacs NAV at end:1362663.26 lacs | ||
Gross Distributable Amount / Dividend% : For details refer to Dividend Table | ||
Bonus Ratio: | ||
(e)Total investments in foreign securities/Overseas ETFs/ADRs/GDRs: NIL | ||
(f)Average Portfolio turnover (%):4.26 | ||
Scheme Riskometer UTI Mutual Fund |
Assuring you of our best efforts, always.
With regards,
UTI Mutual Fund